Tellico Trails
| Number | Latitude | Long | Description |
| 001 | 35.261247 | -084.079861 | PAY STATION |
| 002 | 35.257928 | -084.057539 | WATER CROSSIN |
| 003 | 35.254736 | -084.052417 | 4 AT 5 |
| 008 | 35.270072 | -084.040261 | TOP OF 9 |
| 009 | 35.269278 | -084.047019 | 8 AT 7 |
| 010 | 35.260792 | -084.050217 | 4 AT 8 |
| 031 | 35.261608 | -084.046144 | 4 AT 8 |
| 032 | 35.264778 | -084.042400 | BOTTOM OF 9 |
| 033 | 35.268489 | -084.051017 | 6,4 AND 7 |
